Description
| Image Sensor | 1/3″ Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Aperture: F1.6 Field of View: 144? (Diagonal), 122?(Horizontal), 66?(Vertical) |
| Night Vision | 850 nm IR LED (49 ft / 15 m) Full-Color Night Vision |
| Lighting | 4? Built-in IR LED 2? Built-in WHITE LED |
| Interface & Button | 1* switch button 1* reset button 1* MicroSD Card Slot |
| Connection Capacity | A solar panel can only connect to one camera |
|---|---|
| Output Port | Type-C |
| Maximum Resolution | 2K QHD 4MP (2560 ? 1440 px) |
|---|---|
| Frame Rate | 15/20/(25/30)fps |
| Video Compression | H.264 |
| Live View | YES |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | Supports microSD Card (Up to 512GB) (Purchase Separately) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single Motion Sensor (FOV: 130? horizontal) Single Ambient Light Sensors |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | 10000 mAh Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201 |
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz (Not include) |
| Output Voltage | Adapter Output: 5.0 V, 2.0 A (Not include) Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted, Wall-Mounted |
| Operating Temperature | -20?~45? (-4?~112?) |
| Storage Temperature | -20?~60? |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0-45? |
| Dimensions ( W x D x H ) | Camera Dimensions: D64.76mm*116.16mm (Without Brackets) Solar Panel Dimensions: 173.42 ? 120.42 ? 15.7 mm (6.83 ? 4.74 ? 0.62 in) |
| Package Content | Tapo C425 Camera ? 1 Tapo A201 Solar Panel ? 1 Magnetic Base ? 1 Tapo A201 Solar Panel Bracket ? 1 Extension Wire ? 1 Decorative Cover Plate ? 1 Mounting Template ? 1 Mounting Anchors ? 6 Mounting Screws ? 6 Waterproof Seals ? 2 Battery Charger Cable ? 1 Cable Tie ? 1 Screw Caps ? 2 Quick Start Guide |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA |





Reviews
There are no reviews yet.