Description
| Image Sensor | 1/2.8? Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 3.17 mm Aperture: F1.65 Field of View: 125? (Diagonal), 111?(Horizontal), 56?(Vertical) |
| Night Vision | 850 nm IR LED (30 ft / 9.1 m) Full-Color Night Vision |
| Lighting | 2? Spotlights |
| Interface & Button | 1? POWER Button 1? RESET Button 1? MicroSD Card Slot (Up to 512GB) |
| Connection Capacity | A solar panel can only connect to one camera. |
|---|---|
| Output Port | Type-C |
| Maximum Resolution | 2K 3MP (2304 ? 1296 px) |
|---|---|
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single Motion Sensor (FOV: 110? horizontal) Single Ambient Light Sensors |
|---|---|
| AI Detection | Motion Detection Person Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201 |
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz |
| Output Voltage | Adapter Output: 5.0 V, 1.0 A Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 11.0 or higher, Andriod 5.0 or higher |
| Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
| Operating Temperature | -20?~45? |
| Storage Temperature | -20?~60? |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0-45? |
| Dimensions ( W x D x H ) | Camera Dimensions: D60mm ? 89mm Solar Panel Dimensions: 173.42 ? 120.42 ? 15.7 mm (6.83 ? 4.74 ? 0.62 in) |
| Package Content | Tapo C410 Camera ?1 Tapo A201 Solar Panel ?1 Tapo A201 Solar Panel Bracket ?1 USB Adapter Cable ?1 Base Cover ?1 Extension Wire ?1 Mounting Screws ?6 Mounting Anchors ?6 Waterproof Seals ?2 Screw Caps ?2 Cable Zip Tie ?1 Mounting Templates ?2 Quick Start Guide |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |





Reviews
There are no reviews yet.