Description
Specifications
| Product Features | Pre-installed MS Office Home & Student 2021 |
| CPU / Processor | AMD Ryzen? AI 9 365?Processor (Max Turbo Frequency : 5GHz) |
| Memory | 32GB Soldered LPDDR5x-7500 |
| Memory Slot | NA |
| Storage | 1TB SSD M.2 2242 PCIe? 4.0×4 NVMe? |
| Storage Capability | One drive, up to 1TB M.2 2242 SSD |
| Graphic Card | Integrated AMD Radeon? 880M Graphics |
| Display Screen / Design / Resolution | 14.5″ 2.8K (2880×1800) OLED 400nits Glossy, 100% P3, 100% sRGB, 120Hz, Eyesafe?, Dolby Vision?, DisplayHDR? True Black 500, AGC Dragontrail? Glass |
| Camera | FHD 1080p + IR with E-shutter |
| Operation System | Windows 11 Home |
| Audio & Video | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos?, Amplifier (AMP) |
| Network / Connectivity Technology | Wi-Fi? 6E, 802.11ax 2×2 + BT5.3 |
| Keyboard Feature | Backlit, English |
| Sensors | NO Fingerprint |
| Interface | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C? (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort? 1.4 1x USB-C? (USB4? 40Gbps), with USB PD 3.0 and DisplayPort? 1.4 1x HDMI? 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack |
| Battery / Power Supply | Integrated 73Wh, 100W USB-C? Slim (3-pin) |
| Dimensions | (W x D x H) 325.5 x 226.49 x 16.6 mm |
| Weight | 1.54 kg |
| Remark | 2 Years Lenovo Premium Care Onsite Warranty |





Reviews
There are no reviews yet.